The following table lists 100 crowdfunding platforms to finance your digital health startup
| Sl No | Crowdfunding Platform | Country |
|---|---|---|
| 1 | Kickstarter | United States |
| 2 | Indiegogo | United States |
| 3 | AngelList | United States |
| 4 | Lending Club | United States |
| 5 | JustGiving | United Kingdom |
| 6 | Ulule | Paris, France |
| 7 | YouCaring | United States |
| 8 | Kiva | United States |
| 9 | CrowdRise | United States |
| 10 | Funding Circle | United Kingdom |
| 11 | Tilt.com | United States |
| 12 | Seed&Spark | United States |
| 13 | CircleUp | United States |
| 14 | Kickante | Brasil |
| 15 | Crowdcube | United Kingdom |
| 16 | Seedrs | United Kingdom |
| 17 | GoGetFunding | Finance |
| 18 | Fundrise | United States |
| 19 | Razoo | United States |
| 20 | GiveForward | United States |
| 21 | SeedInvest | United States |
| 22 | Fundly | United States |
| 23 | Crowdfunder | United Kingdom |
| 24 | Fundable | United States |
| 25 | Pozible | Australia |
| 26 | Companisto | Germany |
| 27 | WiSEED | Finance |
| 28 | FundRazr | Canada |
| 29 | Experiment | United States |
| 30 | Peerform | United States |
| 31 | StartEngine | United States |
| 32 | Seedmatch GmbH | Germany |
| 33 | BnkToTheFuture | Hong Kong |
| 34 | FundersClub | United States |
| 35 | OurCrowd | Israel |
| 36 | EquityNet | United States |
| 37 | SyndicateRoom | United Kingdom |
| 38 | RealtyMogul.com™ | United States |
| 39 | Pledgie | United States |
| 40 | Slated | United States |
| 41 | FundAnything | United States |
| 42 | Patch of Land | United States |
| 43 | Geldvoorelkaar.nl | Netherlands |
| 44 | Anaxago | France |
| 45 | FundedByMe | Sweden |
| 46 | givezooks | United States |
| 47 | Mosaic Inc. | United States |
| 48 | MicroVentures | United States |
| 49 | Invesdor | United Kingdom |
| 50 | Wefunder | United States |
| 51 | Plumfund | United States |
| 52 | CrowdStreet | United States |
| 53 | Dragon Innovation | United States |
| 54 | Opportunity Internationa | United States |
| 55 | FlashFunders | United States |
| 56 | Fundraise.com Inc | United States |
| 57 | Pave® | United States |
| 58 | ASU PitchFunder | United States |
| 59 | Onevest | United States |
| 60 | Asset Avenue | United States |
| 61 | Piggybackr | United States |
| 62 | truCrowd, Inc | United States |
| 63 | Barnraiser.us | United States |
| 64 | Bolstr | United States |
| 65 | PledgeCents | United States |
| 66 | Crowd2Fund | United Kingdom |
| 67 | Grow VC Group | United States |
| 68 | Acquire Real Estate | United States |
| 69 | Appsfunder | Hong Kong |
| 70 | ASSOB | South Australia |
| 71 | Massivemov | Portugal |
| 72 | InvestX | United Kingdom |
| 73 | FaithLauncher | United States |
| 74 | Crudefunders | United States |
| 75 | Texas Entrepreneur Networks | United States |
| 76 | Propellr | United States |
| 77 | iCrowd | United States |
| 78 | MassVenture | United States |
| 79 | OfferBoard | United States |
| 80 | cMEcompete | United States |
| 81 | FunderHut | United States |
| 82 | Crowdfunding Pays | United States |
Image credit: www.istockphoto.com














