The table lists 25 Banks loans for your digital health startup in India
Source of ratings: https://www.bankbazaar.com/personal-loan/business-start-up-loan.html
| Sl.No. | Bank Name | Rating |
|---|---|---|
| 1 | IDBI Bank | 4.5 stars |
| 2 | DHFL | 4.5 stars |
| 3 | State Bank of India | 4.5 stars |
| 4 | Bank of India | 4.5 stars |
| 5 | New Indian Bank | 4.5 stars |
| 6 | Union Bank | 4.5 stars |
| 7 | Central Bank | 4.5 stars |
| 8 | ICICI Bank | 4 stars |
| 9 | HDFC Bank | 4 stars |
| 10 | Axis Bank | 4 stars |
| 11 | Bank of Baroda | 4 stars |
| 12 | Standard Chartered Bank | 4 stars |
| 13 | Federal Bank | 4 stars |
| 14 | ORIENTAL BANK | 4 stars |
| 15 | Citi Bank | 4 stars |
| 16 | Canara Bank | 4 stars |
| 17 | Bajaj Finserv | 3.5 stars |
| 18 | Kotak Bank | 3.5 stars |
| 19 | Fullerton India | 3.5 stars |
| 20 | Dena Bank | 2.5 stars |
| 21 | Deutsche Bank | NA |
Image credit: www.istockphoto.com















Thanking you for your valuable article.